Scanfil plc: Managers’ transactions 10 August 2023 5.00 p.m. EEST
Scanfil plc: Managers’ transactions – Jokitalo
Person subject to the notification requirement
Name: Petteri Jokitalo
Position: Chief Executive Officer
Issuer: Scanfil Oyj
LEI: 7437004XD6U0FFDCT507
Notification type: INITIAL NOTIFICATION
Reference number: 36474/5/6
____________________________________________
Transaction date: 2023-08-07
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000029905
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 10 Unit price: 10.31 EUR
(2): Volume: 9 Unit price: 10.3 EUR
(3): Volume: 1 Unit price: 10.3 EUR
(4): Volume: 6 Unit price: 10.3 EUR
(5): Volume: 2 Unit price: 10.3 EUR
(6): Volume: 4 Unit price: 10.3 EUR
(7): Volume: 41 Unit price: 10.31 EUR
(8): Volume: 22 Unit price: 10.31 EUR
(9): Volume: 67 Unit price: 10.31 EUR
(10): Volume: 169 Unit price: 10.3 EUR
(11): Volume: 156 Unit price: 10.31 EUR
(12): Volume: 70 Unit price: 10.31 EUR
(13): Volume: 36 Unit price: 10.31 EUR
(14): Volume: 41 Unit price: 10.31 EUR
(15): Volume: 178 Unit price: 10.3 EUR
(16): Volume: 93 Unit price: 10.3 EUR
(17): Volume: 79 Unit price: 10.3 EUR
(18): Volume: 10 Unit price: 10.41 EUR
(19): Volume: 59 Unit price: 10.41 EUR
(20): Volume: 62 Unit price: 10.41 EUR
(21): Volume: 207 Unit price: 10.41 EUR
(22): Volume: 93 Unit price: 10.43 EUR
(23): Volume: 93 Unit price: 10.41 EUR
(24): Volume: 51 Unit price: 10.44 EUR
(25): Volume: 16 Unit price: 10.44 EUR
(26): Volume: 63 Unit price: 10.44 EUR
(27): Volume: 325 Unit price: 10.52 EUR
(28): Volume: 128 Unit price: 10.52 EUR
(29): Volume: 90 Unit price: 10.6 EUR
(30): Volume: 400 Unit price: 10.6 EUR
(31): Volume: 90 Unit price: 10.61 EUR
(32): Volume: 47 Unit price: 10.64 EUR
(33): Volume: 116 Unit price: 10.64 EUR
(34): Volume: 189 Unit price: 10.64 EUR
Aggregated transactions (34):
Volume: 3023 Volume weighted average price: 10.45758 EUR
____________________________________________
Transaction date: 2023-08-08
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000029905
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 28 Unit price: 10.1 EUR
(2): Volume: 619 Unit price: 10.1 EUR
(3): Volume: 84 Unit price: 10.1 EUR
(4): Volume: 36 Unit price: 10.1 EUR
(5): Volume: 64 Unit price: 10.1 EUR
(6): Volume: 84 Unit price: 10.1 EUR
(7): Volume: 20 Unit price: 10.1 EUR
(8): Volume: 46 Unit price: 10.1 EUR
(9): Volume: 80 Unit price: 10.1 EUR
(10): Volume: 18 Unit price: 10.1 EUR
(11): Volume: 17 Unit price: 10.1 EUR
(12): Volume: 40 Unit price: 10.1 EUR
(13): Volume: 17 Unit price: 10.1 EUR
(14): Volume: 84 Unit price: 10.1 EUR
(15): Volume: 27 Unit price: 10.1 EUR
(16): Volume: 4 Unit price: 10.1 EUR
(17): Volume: 134 Unit price: 10.1 EUR
(18): Volume: 6 Unit price: 10.1 EUR
(19): Volume: 84 Unit price: 10.11 EUR
(20): Volume: 80 Unit price: 10.11 EUR
(21): Volume: 172 Unit price: 10.11 EUR
(22): Volume: 84 Unit price: 10.11 EUR
(23): Volume: 3 Unit price: 10.11 EUR
(24): Volume: 200 Unit price: 10.11 EUR
(25): Volume: 128 Unit price: 10.11 EUR
(26): Volume: 14000 Unit price: 10.1 EUR
(27): Volume: 31 Unit price: 10.1 EUR
(28): Volume: 174 Unit price: 10.1 EUR
(29): Volume: 497 Unit price: 10.1 EUR
(30): Volume: 8 Unit price: 10.14 EUR
(31): Volume: 330 Unit price: 10.18 EUR
(32): Volume: 243 Unit price: 10.14 EUR
(33): Volume: 239 Unit price: 10.14 EUR
(34): Volume: 48 Unit price: 10.14 EUR
(35): Volume: 53 Unit price: 10.14 EUR
(36): Volume: 149 Unit price: 10.14 EUR
(37): Volume: 87 Unit price: 10.14 EUR
(38): Volume: 83 Unit price: 10.14 EUR
(39): Volume: 49 Unit price: 10.14 EUR
(40): Volume: 31 Unit price: 10.14 EUR
(41): Volume: 237 Unit price: 10.12 EUR
(42): Volume: 231 Unit price: 10.06 EUR
Aggregated transactions (42):
Volume: 18649 Volume weighted average price: 10.1037 EUR
____________________________________________
Transaction date: 2023-08-09
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000029905
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 39 Unit price: 10 EUR
(2): Volume: 54 Unit price: 10 EUR
(3): Volume: 84 Unit price: 10.01 EUR
(4): Volume: 53 Unit price: 10.01 EUR
(5): Volume: 57 Unit price: 10.01 EUR
(6): Volume: 75 Unit price: 10.02 EUR
(7): Volume: 37 Unit price: 10.02 EUR
(8): Volume: 14 Unit price: 10.02 EUR
(9): Volume: 15 Unit price: 10.02 EUR
(10): Volume: 17 Unit price: 10.02 EUR
(11): Volume: 26 Unit price: 10.02 EUR
(12): Volume: 200 Unit price: 10.02 EUR
(13): Volume: 249 Unit price: 10.02 EUR
(14): Volume: 240 Unit price: 10.02 EUR
(15): Volume: 13 Unit price: 10 EUR
(16): Volume: 5 Unit price: 10 EUR
(17): Volume: 53 Unit price: 10.01 EUR
(18): Volume: 215 Unit price: 10.01 EUR
(19): Volume: 156 Unit price: 10.03 EUR
(20): Volume: 2 Unit price: 10.03 EUR
(21): Volume: 49 Unit price: 10.03 EUR
(22): Volume: 190 Unit price: 10.02 EUR
(23): Volume: 169 Unit price: 10.02 EUR
(24): Volume: 166 Unit price: 10.02 EUR
(25): Volume: 183 Unit price: 10.02 EUR
(26): Volume: 303 Unit price: 10.02 EUR
(27): Volume: 57 Unit price: 10.02 EUR
(28): Volume: 224 Unit price: 10.02 EUR
(29): Volume: 181 Unit price: 10.02 EUR
(30): Volume: 873 Unit price: 10.02 EUR
(31): Volume: 200 Unit price: 10.02 EUR
(32): Volume: 13 Unit price: 10.02 EUR
(33): Volume: 172 Unit price: 10.02 EUR
(34): Volume: 397 Unit price: 10.02 EUR
(35): Volume: 452 Unit price: 10.02 EUR
(36): Volume: 168 Unit price: 10.01 EUR
(37): Volume: 53 Unit price: 10.05 EUR
(38): Volume: 177 Unit price: 10.05 EUR
(39): Volume: 46 Unit price: 10.06 EUR
(40): Volume: 609 Unit price: 10.06 EUR
(41): Volume: 93 Unit price: 10.06 EUR
(42): Volume: 92 Unit price: 10.06 EUR
(43): Volume: 42 Unit price: 10.06 EUR
(44): Volume: 140 Unit price: 10.06 EUR
(45): Volume: 89 Unit price: 10.06 EUR
(46): Volume: 89 Unit price: 10.06 EUR
(47): Volume: 500 Unit price: 10.06 EUR
(48): Volume: 7 Unit price: 10.06 EUR
(49): Volume: 13 Unit price: 10.06 EUR
(50): Volume: 83 Unit price: 10.07 EUR
(51): Volume: 83 Unit price: 10.07 EUR
(52): Volume: 49 Unit price: 10.08 EUR
(53): Volume: 129 Unit price: 10.08 EUR
(54): Volume: 144 Unit price: 10.08 EUR
(55): Volume: 151 Unit price: 10.08 EUR
(56): Volume: 13 Unit price: 10.08 EUR
(57): Volume: 150 Unit price: 10.08 EUR
(58): Volume: 99 Unit price: 10.1 EUR
(59): Volume: 154 Unit price: 10.1 EUR
(60): Volume: 25 Unit price: 10.1 EUR
(61): Volume: 17 Unit price: 10.1 EUR
(62): Volume: 156 Unit price: 10.1 EUR
(63): Volume: 156 Unit price: 10.1 EUR
(64): Volume: 6 Unit price: 10.1 EUR
(65): Volume: 113 Unit price: 10.08 EUR
(66): Volume: 75 Unit price: 10.1 EUR
(67): Volume: 12 Unit price: 10.08 EUR
(68): Volume: 125 Unit price: 10.08 EUR
(69): Volume: 13 Unit price: 10.08 EUR
(70): Volume: 94 Unit price: 10.08 EUR
(71): Volume: 90 Unit price: 10.08 EUR
(72): Volume: 13 Unit price: 10.08 EUR
(73): Volume: 13 Unit price: 10.08 EUR
(74): Volume: 119 Unit price: 10.1 EUR
(75): Volume: 64 Unit price: 10.1 EUR
Aggregated transactions (75):
Volume: 9497 Volume weighted average price: 10.04251 EUR
____________________________________________
Transaction date: 2023-08-10
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000029905
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 30 Unit price: 9.9 EUR
(2): Volume: 50 Unit price: 9.9 EUR
(3): Volume: 1 Unit price: 9.9 EUR
(4): Volume: 5 Unit price: 9.9 EUR
(5): Volume: 5 Unit price: 9.9 EUR
(6): Volume: 241 Unit price: 9.9 EUR
(7): Volume: 63 Unit price: 9.91 EUR
(8): Volume: 42 Unit price: 9.91 EUR
(9): Volume: 125 Unit price: 9.91 EUR
(10): Volume: 150 Unit price: 9.91 EUR
(11): Volume: 6 Unit price: 9.92 EUR
(12): Volume: 32 Unit price: 9.92 EUR
(13): Volume: 9 Unit price: 9.92 EUR
(14): Volume: 24 Unit price: 9.92 EUR
(15): Volume: 3 Unit price: 9.93 EUR
(16): Volume: 24 Unit price: 9.94 EUR
(17): Volume: 16 Unit price: 9.94 EUR
(18): Volume: 125 Unit price: 9.94 EUR
(19): Volume: 25 Unit price: 9.94 EUR
(20): Volume: 16 Unit price: 9.94 EUR
(21): Volume: 16 Unit price: 9.94 EUR
(22): Volume: 6 Unit price: 9.94 EUR
(23): Volume: 12 Unit price: 9.94 EUR
(24): Volume: 16 Unit price: 9.94 EUR
(25): Volume: 16 Unit price: 9.94 EUR
(26): Volume: 17 Unit price: 9.94 EUR
(27): Volume: 3 Unit price: 9.94 EUR
(28): Volume: 17 Unit price: 9.92 EUR
(29): Volume: 21 Unit price: 9.92 EUR
(30): Volume: 23 Unit price: 9.92 EUR
(31): Volume: 11 Unit price: 9.93 EUR
(32): Volume: 22 Unit price: 9.93 EUR
(33): Volume: 125 Unit price: 9.93 EUR
(34): Volume: 70 Unit price: 9.94 EUR
(35): Volume: 16 Unit price: 9.94 EUR
(36): Volume: 16 Unit price: 9.94 EUR
(37): Volume: 45 Unit price: 9.95 EUR
(38): Volume: 6 Unit price: 9.95 EUR
(39): Volume: 16 Unit price: 9.95 EUR
(40): Volume: 81 Unit price: 9.96 EUR
(41): Volume: 6 Unit price: 9.96 EUR
(42): Volume: 13 Unit price: 9.97 EUR
(43): Volume: 85 Unit price: 9.97 EUR
(44): Volume: 65 Unit price: 9.97 EUR
(45): Volume: 125 Unit price: 9.97 EUR
(46): Volume: 5 Unit price: 9.97 EUR
(47): Volume: 16 Unit price: 9.97 EUR
(48): Volume: 35 Unit price: 9.97 EUR
(49): Volume: 16 Unit price: 9.97 EUR
(50): Volume: 71 Unit price: 9.97 EUR
(51): Volume: 16 Unit price: 9.97 EUR
(52): Volume: 161 Unit price: 10 EUR
(53): Volume: 12 Unit price: 10 EUR
(54): Volume: 75 Unit price: 9.96 EUR
(55): Volume: 6 Unit price: 9.96 EUR
(56): Volume: 6 Unit price: 9.97 EUR
(57): Volume: 36 Unit price: 9.97 EUR
(58): Volume: 34 Unit price: 9.97 EUR
(59): Volume: 73 Unit price: 9.97 EUR
(60): Volume: 31 Unit price: 9.97 EUR
(61): Volume: 47 Unit price: 9.97 EUR
(62): Volume: 16 Unit price: 9.97 EUR
(63): Volume: 16 Unit price: 9.97 EUR
(64): Volume: 138 Unit price: 10 EUR
(65): Volume: 226 Unit price: 10 EUR
(66): Volume: 795 Unit price: 10 EUR
(67): Volume: 84 Unit price: 10 EUR
(68): Volume: 10000 Unit price: 10 EUR
(69): Volume: 84 Unit price: 10.02 EUR
(70): Volume: 202 Unit price: 10.02 EUR
(71): Volume: 96 Unit price: 10.02 EUR
(72): Volume: 25 Unit price: 10.02 EUR
(73): Volume: 48 Unit price: 10.04 EUR
(74): Volume: 56 Unit price: 10.04 EUR
(75): Volume: 35 Unit price: 10.04 EUR
(76): Volume: 202 Unit price: 10.04 EUR
(77): Volume: 6 Unit price: 10.04 EUR
(78): Volume: 68 Unit price: 10.04 EUR
(79): Volume: 56 Unit price: 10.04 EUR
(80): Volume: 16 Unit price: 10.04 EUR
(81): Volume: 6 Unit price: 10.04 EUR
(82): Volume: 41 Unit price: 10.04 EUR
(83): Volume: 35 Unit price: 10.04 EUR
(84): Volume: 16 Unit price: 10.04 EUR
(85): Volume: 68 Unit price: 10.07 EUR
(86): Volume: 68 Unit price: 10.05 EUR
(87): Volume: 112 Unit price: 10.05 EUR
(88): Volume: 50 Unit price: 10.02 EUR
(89): Volume: 16 Unit price: 10 EUR
(90): Volume: 80 Unit price: 10.02 EUR
(91): Volume: 5 Unit price: 10.02 EUR
(92): Volume: 92 Unit price: 10.01 EUR
(93): Volume: 91 Unit price: 10.04 EUR
(94): Volume: 122 Unit price: 10.02 EUR
Aggregated transactions (94):
Volume: 15452 Volume weighted average price: 9.99423 EUR
Scanfil plc
For additional information:
Pasi Hiedanpää
Director, Investor Relations and Communications
tel. +358 50 378 2228
pasi.hiedanpaa@scanfil.com
Scanfil is an international manufacturing partner and system supplier for the electronics industry with over 45 years of experience in demanding manufacturing. Scanfil provides its customers with an extensive array of services, ranging from product design to product manufacturing, material procurement and logistics solutions. Vertically integrated production and a comprehensive supply chain are the foundation of Scanfil’s competitive advantages: speed, flexibility and reliability.
Typical Scanfil products are modules or integrated products for e.g. self-service application, automation systems, wireless connectivity modules, climate control systems, collection and sorting systems, analyzers and environmental measurement solutions. Scanfil services are used by numerous international automation, safety, energy, cleantech, connectivity and health service providers, as well as companies operating in the field of urbanization. Scanfil’s network of factories consists of 9 production units in Europe, Asia and North America. More information about the company: www.scanfil.com