Advent Calendar

Scanfil plc: Managers’ transactions – Jokitalo

8.5.2023

Scanfil plc: Managers’ transactions     8 May 2023     4.00 p.m. EEST

Scanfil plc: Managers’ transactions – Jokitalo

Person subject to the notification requirement
Name: Petteri Jokitalo
Position: Chief Executive Officer
Issuer: Scanfil Oyj
LEI: 7437004XD6U0FFDCT507
Notification type: INITIAL NOTIFICATION
Reference number: 31124/5/6
____________________________________________
Transaction date: 2023-05-04
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000029905
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 355 Unit price: 8.5 EUR
(2): Volume: 667 Unit price: 8.5 EUR
(3): Volume: 58 Unit price: 8.5 EUR
(4): Volume: 157 Unit price: 8.5 EUR
(5): Volume: 388 Unit price: 8.5 EUR
(6): Volume: 597 Unit price: 8.5 EUR
(7): Volume: 59 Unit price: 8.5 EUR
(8): Volume: 37 Unit price: 8.5 EUR
(9): Volume: 276 Unit price: 8.5 EUR
(10): Volume: 72 Unit price: 8.5 EUR
(11): Volume: 321 Unit price: 8.5 EUR
(12): Volume: 221 Unit price: 8.5 EUR
(13): Volume: 156 Unit price: 8.5 EUR
(14): Volume: 126 Unit price: 8.5 EUR
(15): Volume: 42 Unit price: 8.5 EUR
(16): Volume: 69 Unit price: 8.5 EUR
(17): Volume: 138 Unit price: 8.5 EUR
(18): Volume: 210 Unit price: 8.5 EUR
(19): Volume: 66 Unit price: 8.5 EUR
(20): Volume: 378 Unit price: 8.5 EUR
(21): Volume: 118 Unit price: 8.5 EUR
(22): Volume: 629 Unit price: 8.5 EUR
(23): Volume: 98 Unit price: 8.5 EUR
(24): Volume: 463 Unit price: 8.5 EUR
(25): Volume: 95 Unit price: 8.5 EUR
(26): Volume: 127 Unit price: 8.5 EUR
(27): Volume: 57 Unit price: 8.5 EUR
(28): Volume: 150 Unit price: 8.5 EUR
(29): Volume: 822 Unit price: 8.5 EUR
(30): Volume: 295 Unit price: 8.5 EUR
(31): Volume: 53 Unit price: 8.5 EUR
(32): Volume: 62 Unit price: 8.56 EUR
(33): Volume: 42 Unit price: 8.555 EUR
(34): Volume: 108 Unit price: 8.54 EUR
(35): Volume: 161 Unit price: 8.54 EUR
(36): Volume: 68 Unit price: 8.555 EUR
(37): Volume: 68 Unit price: 8.545 EUR
(38): Volume: 86 Unit price: 8.545 EUR
(39): Volume: 200 Unit price: 8.55 EUR
(40): Volume: 62 Unit price: 8.55 EUR
(41): Volume: 1938 Unit price: 8.55 EUR
(42): Volume: 214 Unit price: 8.565 EUR
(43): Volume: 79 Unit price: 8.565 EUR
(44): Volume: 85 Unit price: 8.565 EUR
(45): Volume: 85 Unit price: 8.565 EUR
(46): Volume: 214 Unit price: 8.575 EUR
(47): Volume: 214 Unit price: 8.615 EUR
(48): Volume: 214 Unit price: 8.615 EUR
(49): Volume: 101 Unit price: 8.61 EUR
(50): Volume: 100 Unit price: 8.61 EUR
(51): Volume: 207 Unit price: 8.61 EUR
(52): Volume: 26 Unit price: 8.615 EUR
(53): Volume: 91 Unit price: 8.565 EUR
(54): Volume: 91 Unit price: 8.565 EUR
(55): Volume: 150 Unit price: 8.565 EUR
(56): Volume: 84 Unit price: 8.565 EUR
(57): Volume: 83 Unit price: 8.565 EUR
(58): Volume: 101 Unit price: 8.52 EUR
(59): Volume: 211 Unit price: 8.52 EUR
(60): Volume: 67 Unit price: 8.52 EUR
(61): Volume: 216 Unit price: 8.52 EUR
(62): Volume: 5 Unit price: 8.52 EUR
(63): Volume: 211 Unit price: 8.52 EUR
Aggregated transactions (63):
Volume: 12944 Volume weighted average price: 8.52544 EUR
____________________________________________
Transaction date: 2023-05-05
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000029905
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 7372 Unit price: 8.46 EUR
(2): Volume: 860 Unit price: 8.51 EUR
(3): Volume: 434 Unit price: 8.51 EUR
(4): Volume: 223 Unit price: 8.51 EUR
(5): Volume: 245 Unit price: 8.5 EUR
(6): Volume: 227 Unit price: 8.5 EUR
(7): Volume: 341 Unit price: 8.5 EUR
(8): Volume: 976 Unit price: 8.54 EUR
(9): Volume: 236 Unit price: 8.53 EUR
(10): Volume: 89 Unit price: 8.53 EUR
(11): Volume: 7 Unit price: 8.53 EUR
(12): Volume: 5 Unit price: 8.5 EUR
(13): Volume: 7 Unit price: 8.5 EUR
(14): Volume: 680 Unit price: 8.5 EUR
(15): Volume: 1764 Unit price: 8.5 EUR
(16): Volume: 2000 Unit price: 8.5 EUR
(17): Volume: 105 Unit price: 8.5 EUR
(18): Volume: 92 Unit price: 8.52 EUR
(19): Volume: 247 Unit price: 8.51 EUR
(20): Volume: 100 Unit price: 8.51 EUR
Aggregated transactions (20):
Volume: 16010 Volume weighted average price: 8.48592 EUR
____________________________________________
Transaction date: 2023-05-03
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000029905
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 99 Unit price: 8.57 EUR
(2): Volume: 35 Unit price: 8.56 EUR
(3): Volume: 142 Unit price: 8.56 EUR
(4): Volume: 137 Unit price: 8.56 EUR
(5): Volume: 148 Unit price: 8.56 EUR
(6): Volume: 138 Unit price: 8.56 EUR
(7): Volume: 1420 Unit price: 8.57 EUR
(8): Volume: 252 Unit price: 8.57 EUR
(9): Volume: 228 Unit price: 8.57 EUR
(10): Volume: 7 Unit price: 8.56 EUR
(11): Volume: 53 Unit price: 8.56 EUR
(12): Volume: 81 Unit price: 8.56 EUR
(13): Volume: 174 Unit price: 8.57 EUR
(14): Volume: 155 Unit price: 8.57 EUR
(15): Volume: 126 Unit price: 8.57 EUR
(16): Volume: 11 Unit price: 8.57 EUR
(17): Volume: 38 Unit price: 8.58 EUR
(18): Volume: 375 Unit price: 8.57 EUR
(19): Volume: 155 Unit price: 8.57 EUR
(20): Volume: 1108 Unit price: 8.57 EUR
(21): Volume: 53 Unit price: 8.57 EUR
(22): Volume: 129 Unit price: 8.57 EUR
(23): Volume: 26 Unit price: 8.57 EUR
(24): Volume: 178 Unit price: 8.57 EUR
(25): Volume: 229 Unit price: 8.56 EUR
(26): Volume: 27 Unit price: 8.56 EUR
(27): Volume: 27 Unit price: 8.56 EUR
(28): Volume: 23 Unit price: 8.56 EUR
(29): Volume: 22 Unit price: 8.56 EUR
(30): Volume: 50000 Unit price: 8.54 EUR
Aggregated transactions (30):
Volume: 55596 Volume weighted average price: 8.54283 EUR

Scanfil plc

For additional information: 
Pasi Hiedanpää
Director, Investor Relations and Communications
tel. +358 50 378 2228
pasi.hiedanpaa@scanfil.com 

Scanfil is an international manufacturing partner and system supplier for the electronics industry with over 45 years of experience in demanding manufacturing. Scanfil provides its customers with an extensive array of services, ranging from product design to product manufacturing, material procurement and logistics solutions. Vertically integrated production and a comprehensive supply chain are the foundation of Scanfil’s competitive advantages: speed, flexibility and reliability.

Typical Scanfil products are modules or integrated products for e.g. self-service application, automation systems, wireless connectivity modules, climate control systems, collection and sorting systems, analyzers and environmental measurement solutions. Scanfil services are used by numerous international automation, safety, energy, cleantech, connectivity and health service providers, as well as companies operating in the field of urbanization. Scanfil’s network of factories consists of 9 production units in Europe, Asia and North America. More information about the company: www.scanfil.com

Attachments